Monday,   January   5, 2009        
 
CMS Home



Who's Spending The Money $



Look What Your Really Paying!



Pricing

 

 
Mailing, Marketing & Telemarketing Lists Mailing Index
Public Secondary Schools
Public Elementary Schools
Public School Districts
Catholic Schools
Private Schools
Religious Schools
Non-Public Schools
Libraries
Hospitals
 

 
Company Info.
Employee Profiles
Ordering Info
Contact Us
Place Quote
Place Order
 

 
Unduplicated Public Secondary Schools 21,988
LIST "M" Catholic Elementary (K-8) 6,527
LIST "N" Catholic HS (9-12) 1,182
LIST "Q" Other Non-public Elem (K-8) 4,098
LIST "R" Other Non-public Secondary (9-12) 713
LIST "S" Non-public Comb. Schools (K-12) 2,746**
** 2,685 Non-public schools (9-12) can be selected from list"S" to increase "R" count.
No Duplication. Schools appearing in one list do not appear again in another list.

STATE ZIP “M” “N” “Q” “R” “S” STATE ZIP “M” “N” “Q” “R” “S”
Alabama 350-369 39 7 40 4 98   Montana 590-599 17 3 7 2 5
Alaska 995-999 3 3 7 0 8   Nebraska 680-693 98 24 51 3 13
Arizona 850-865 43 10 55 16 11   Nevada 890-898 11 2 12 1 7
Arkansas 716-729 31 4 2 3 33   New Hampshire 030-038 25 5 10 16 13
California 900-961 585 113 786 102 251   New Jersey 070-089 346  71 120 24 51
Colorado 800-816 47 10 58 13 39  New Mexico 870-884 31 2 124 17
Connecticut 060-069 118 25 33 2424   New York 100-149 663 126 284 70 173
Delaware 197-199 24 6 7 1 15   No. Carolina 270-289 30 349 9 151
Dist. Columbia 200-20523 5 16 6 7   No. Dakota 580-588 26 1 2 2 6
Florida 200-205 173 33 294 12 218   Ohio 430-458 428 77 130 14 79
Georgia 320-349 33 12 65 11 161   Oklahoma 730-749 29 4 23 4 23
Hawaii 300-319 25 6 31 8 18   Oregon 970-979 44 10 46 15 35
Idaho 832-838 12 1 11 4 11   Pennsylvania 150-196 558 88 138 34 130
Illinois 600-629 476 77 229 25 71   Rhode Island 028-029 46 9 10 5 6
Indiana 460-479 171 21 82 13 53   So. Carolina 290-299 24 2 35 3 84
Iowa 500-528 111 22 34 4 16   So. Dakota 570-577 23 4 11 4 3
Kansas 660-679 93 17 25 3 20   Tennessee 370-385 35 10 70 16 71
Kentucky 400-427 113 21 34 1 40   Texas 750-799 36 41 211 23 166
Louisiana 700-714 165 44 65 5 72   Utah 840-847 8 2 8 6 9
Maine 039-049 18 3 2 16 8   Vermont 050-059 112 212 3
Maryland 206-219 133 33 91 14 78   Virginia 220-246 60 14 65 23 86
Massachusetts 010-027 194 49 87 43 33   Washington 980-994 80 12 102 15 47
Michigan 480-499 43 55 196 27 85   W. Virginia 247-268 26 8 6 1 21
Minnesota 550-567 188 20 85 13 32   Wisconsin 530-549 33827 238 21 34
Mississippi 386-397 27 22 25 5 76   Wyoming 820-831 6 1 1 1 4
Missouri 630-658 244 42 78 13 35  
TOTAL 6,527 1,182 4,098 713 2,746

1. Non - Public Enrollment Size
ENROLLMENT "M" "N" "Q" "S"
Under    200 2,046 139 2,160    926
201 - 500 3,636 480 1,617 1,141
501 - 750    634 251    195    341
751 - 1,000    103 175      38    179
Over    1,000      21 125      37    129
Finer breakouts if needed
 
2. Bilingual Area Non-Public Schools
Census data shows the following secondary schools with a large concentration of Spanish-American population
% POPULATION "M" "N" "Q" "S"
Under    05%  3,622 646 1,802 1,573
05% - 10%     698 116    557    316
10% - 15%     403   99    299    175
Over    15%  1,805   321 1,441    683
 
3. Black Area Non-Public Schools
Census data shows the following secondary schools with a large area concentration of black population.
% POPULATION "M" "N" "Q" "S"
Under    05% 3,038 457 1,737   999
05% - 10%    739 149    484   328
10% - 15%    469   87    340   220
Over    15% 2,282 489 1,538 1,200
 
4. Title 1 Eligibility Schools
Over 6,500,000 students from low income areas participate in ECIA Title 1 programs.
% POVERTY "M" "N" "Q" "S"
Under    05% 1,379 237    671    355
05% - 10% 1,248 190    605    333
10% - 15%    605   96    315    208
 15% - 20%    234   39    128    141
 Over 20% 3,035 607 2,291 1,635
 
5. Urban/Rural Non-Public Schools
TYPE "M" "N" "Q" "S"
Urban 5,591 1,071 3,558 2,131
Rural   880      99    472    554