Monday,   January   5, 2009        
 
CMS Home



Who's Spending The Money $



Look What Your Really Paying!



Pricing

 

 
Mailing, Marketing & Telemarketing Lists Mailing Index
Public Secondary Schools
Public Elementary Schools
Public School Districts
Catholic Schools
Private Schools
Religious Schools
Non-Public Schools
Libraries
Hospitals
 

 
Company Info.
Employee Profiles
Ordering Info
Contact Us
Place Quote
Place Order
 

 
Unduplicated Public Elementary Schools 63,144
LIST "E" Public ELEM/JHS (K-8) 15,430
LIST "F" Public ELEM (K-6) 47,714

STATE ZIP "E" "F" STATE ZIP "E" "F"
Alabama 350-369 262 674 Montana 590-599 166 246
Alaska 995-999 30 151 Nebraska 680-693 242 570
Arizona 850-865 334 672 Nevada 890-898 76 297
Arkansas 716-729 94 615 New Hampshire 030-038 110 256
California 900-961 1,332 4,800 New Jersey 070-089 602 1,276
Colorado 800-816 233 862 New Mexico 870-884 99 437
Connecticut 060-069 188 607 New York 100-149 701 2,392
Delaware 197-199 25 109 No. Carolina 270-289 506 1,227
Dist. Columbia 200-205 28 110 No. Dakota 580-588 57 239
Florida 200-205 524 1,699 Ohio 430-458 585 2,114
Georgia 320-349 406 1,213 Oklahoma 730-749 462 731
Hawaii 300-319 22 170 Oregon 970-979 246 660
Idaho 832-838 70 336 Pennsylvania 150-196 471 1,897
Illinois 600-629 1,181 1,897 Rhode Island 028-029 40 215
Indiana 460-479256 1,140 So. Carolina 290-299 211 628
Iowa 500-528 218 791 So. Dakota 570-577 153 242
Kansas 660-679 263 700 Tennessee 370-385 428 801
Kentucky 400-427 275 690 Texas 750-799 1,041 4,111
Louisiana 700-714 257 749 Utah 840-847 35 474
Maine 039-049 178 344 Vermont 050-059 84 161
Maryland 206-219 216 832 Virginia 220-246 300 1,160
Massachusetts 010-027 315 1,174 Washington 980-994 245 1,096
Michigan 480-499483 2,007 W. Virginia 247-268 145 440
Minnesota 550-567 164 903 Wisconsin 530-549 374 1,110
Mississippi 386-397 152 438 Wyoming 820-831 50 182
Missouri 630-658 355 1,105
TOTAL 15,430 47,714

1. Expenditures per Student Public Secondary Schools
EXPENDITURES "E" "F"
Under    $5,000 1,221   3,000
$5,000 - $7,499 8,927 30,284
$7,500 - $9,999 3,559 10,458
$10,000 - $12,499 1,118   2,840
Over    $12,500    507   1,017
Finer breakouts if needed
 
2. Secondary Enrollment Size
ENROLLMENT "E" "F"
Under    200 2,435   5,426
201 - 500 4,748 24,278
501 - 750 3,733 13,098
751 - 1,000 2,519   3,721
Over    1,000 1,969   1,138
Finer breakouts if needed
 
3. Bilingual Area Secondary Schools
Census data shows the following secondary schools with a large concentration of Spanish-American population
% POPULATION "E" "F"
Under    05% 9,158 25,391
05% - 10% 1,706   5,691
10% - 15%    826   3,181
Over 15% 3,741 13,452
 
4. Black Area Secondary Schools
Census data shows the following secondary schools with a large area concentration of black population.
% POPULATION "E" "F"
Under    05% 8,700 25,556
05% - 10% 1,378   5,272
10% - 15%    809   3,002
Over    15% 4,544 13,885
 
5. Title 1 Eligibility Schools
Over 6,500,000 students from low income areas participate in ECIA Title 1 programs.
% POVERTY "E" "F"
Under    05% 2,579   9,152
05% - 10% 4,019 13,784
10% - 15% 3,296 10,020
15% - 20% 2,223   6,166
Over 20% 3,312   8,589
 
6. Urban/Rural Secondary Schools
TYPE "E" "F"
Urban 9,921 36,333
Rural 5,411 11,201