Wednesday,   September   8, 2010        
 
CMS Home



Who's Spending The Money $



Look What Your Really Paying!



Pricing

 

 
Mailing, Marketing & Telemarketing Lists Mailing Index
Public Secondary Schools
Public Elementary Schools
Public School Districts
Catholic Schools
Private Schools
Religious Schools
Non-Public Schools
Libraries
Hospitals
 

 
Company Info.
Employee Profiles
Ordering Info
Contact Us
Place Quote
Place Order
 

 
Unduplicated Public Secondary Schools 21,211
LIST "A" Pubilc HS (9-12) 12,155
LIST "B" Public JR/SR HS (7-12)  3,173
LIST "C" Combined HS (K-12)  1,075
LIST "V" Area Vocational HS (9-12)  1,253
LIST "D" Public JHS (7-9)  3,556
* An additional 8,550 unduplicated schools (6-8,6-9) can be selected from LIST E to increase JHS count, if desired. No duplication. Schools appearing in one list do not appear in another. Other grade spans if desired.

STATE ZIP “A” “B” “C” “V” “D” STATE ZIP “A” “B” “C” “V” “D”
Alabama 350-369 195 95 85 73 42   Montana 590-599 126 13 32 0 72
Alaska 995-999 29 20 164 2 19   Nebraska 680-693 101 188 9 0 41
Arizona 850-865 190 19 20 4 77   Nevada 890-898 59 18 1 5 16
Arkansas 716-729 130 189 4 14 83   New Hampshire 030-038 67 10 5 21 13
California 900-961 980 69 49 11 436   New Jersey 070-089 285 43 2 45 66
Colorado 800-816 217 57 22 21 61  New Mexico 870-884 93 25 62 42
Connecticut 060-069 141 6 0 1836   New York 100-149 604 190 80 66 123
Delaware 197-199 23 1 0 5 11   No. Carolina 270-289 335 1712 9 35
Dist. Columbia 200-20526 0 0 2 9   No. Dakota 580-588 37 129 19 7 13
Florida 200-205 345 57 21 57 25   Ohio 430-458 590 137 12 77 205
Georgia 320-349 315 23 10 8 22   Oklahoma 730-749 407 47 12 47 94
Hawaii 300-319 32 12 10 0 23   Oregon 970-979 183 29 26 2 48
Idaho 832-838 87 35 11 1 41   Pennsylvania 150-196 439 164 11 82 125
Illinois 600-629 55 82 3 26 171   Rhode Island 028-029 41 1 1 8 10
Indiana 460-479 245 102 5 29 83   So. Carolina 290-299 173 19 3 48 32
Iowa 500-528 251 123 0 0 60   So. Dakota 570-577 114 52 2 6 44
Kansas 660-679 276 71 8 8 76   Tennessee 370-385 234 40 30 52 45
Kentucky 400-427 214 24 3 82 38   Texas 750-799 1013 170 139 21 339
Louisiana 700-714 200 56 74 16 55   Utah 840-847 88 21 1 6 89
Maine 039-049 100 12 9 24 21   Vermont 050-059 2426 1215 7
Maryland 206-219 169 7 4 27 31   Virginia 220-246 264 44 3 52 45
Massachusetts 010-027 221 43 1 41 46   Washington 980-994 273 53 31 11 125
Michigan 480-499 496 102 34 19 132   W. Virginia 247-268 99 24 6 36 30
Minnesota 550-567 187 198 8 10 72   Wisconsin 530-549 35768 7 1 89
Mississippi 386-397 141 62 46 76 42   Wyoming 820-831 41 14 11 2 19
Missouri 630-658 298 192 10 58 68  
TOTAL 12,155 3,173 1,075 1,253 3,556

1. Expenditures per Student Public Secondary Schools
EXPENDITURES "A" "B" "C" "D"
Under    $5,000    869   231 120   328
$5,000 - $7,499 7,566 1,943 410 2,319
$7,500 - $9,999 2,530   687 212   685
$10,000 - $12,499    785   204 136   154
Over    $12,500   350   105 199    51
Finer breakouts if needed
 
2. Secondary Enrollment Size
ENROLLMENT "A" "B" "C" "D"
Under    200 1,301 1,085 517 411
201 - 500 2,459 1,325 327 850
501 - 750 1,736   431 129 972
751 - 1,000 1,367   176   62 702
Over    1,000 5,186   146   39 530
Finer breakouts if needed
 
3. Bilingual Area Secondary Schools
Census data shows the following secondary schools with a large concentration of Spanish-American population
% POPULATION "A" "B" "C" "D"
Under    05% 7,702 2,545 793 1,945
05% - 10% 1,299   217   79   426
10% - 15%   637   110   55   231
Over    15% 2,518   302 149   955
 
4. Black Area Secondary Schools
Census data shows the following secondary schools with a large area concentration of black population.
% POPULATION "A" "B" "C" "D"
Under    05% 7,223 2,492 770 2,097
05% - 10% 1,116   123   81   444
10% - 15%   664    68   50   209
Over    15% 3,153  491 175   807
 
5. Title 1 Eligibility Schools
Over 6,500,000 students from low income areas participate in ECIA Title 1 programs.
% POVERTY "A" "B" "C" "D"
Under    05% 2,183 277   49   669
05% - 10% 3,495 950 205 1,091
10% - 15% 2,675 860 305   771
15% - 20% 1,709 540 220   468
Over 20% 2,089 546 297   558
6. Urban/Rural Secondary Schools
TYPE "A" "B" "C" "D"
Urban 8,069   751 217 2,778
Rural 4,017 2,416 846   764